Back to Newcastle City Council


Denton and Westerhope
Ward in Newcastle City Council · ONS Code: E05011444
Councillors

Newcastle Independents

Labour Party

Newcastle Independents
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
315
crimes in 2025-12
Monthly Average
370
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 315 | Violent Crime (121) |
| 2025-11 | 356 | Violent Crime (123) |
| 2025-10 | 439 | Violent Crime (129) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 373 | 124 |
| Anti Social Behaviour | 192 | 64 |
| Shoplifting | 124 | 41 |
| Criminal Damage Arson | 99 | 33 |
| Public Order | 72 | 24 |
| Other Theft | 55 | 18 |
| Vehicle Crime | 51 | 17 |
| Other Crime | 50 | 17 |
| Burglary | 37 | 12 |
| Drugs | 18 | 6 |
| Robbery | 17 | 6 |
| Possession Of Weapons | 14 | 5 |
| Bicycle Theft | 6 | 2 |
| Theft From The Person | 2 | 1 |
Demographics
This ward contains 8 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.