Back to Newark and Sherwood District Council

Bridge
Ward in Newark and Sherwood District Council · ONS Code: E05004987
Councillors

Newark and Sherwood District Independents

Independent
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
481
crimes in 2025-12
Monthly Average
491
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 481 | Violent Crime (185) |
| 2025-11 | 509 | Violent Crime (209) |
| 2025-10 | 483 | Violent Crime (178) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 572 | 191 |
| Anti Social Behaviour | 245 | 82 |
| Shoplifting | 122 | 41 |
| Criminal Damage Arson | 117 | 39 |
| Drugs | 109 | 36 |
| Other Theft | 89 | 30 |
| Public Order | 66 | 22 |
| Vehicle Crime | 52 | 17 |
| Other Crime | 42 | 14 |
| Burglary | 20 | 7 |
| Theft From The Person | 15 | 5 |
| Possession Of Weapons | 9 | 3 |
| Bicycle Theft | 8 | 3 |
| Robbery | 7 | 2 |
Demographics
This ward contains 3 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.