Back to Newark and Sherwood District Council
Devon
Ward in Newark and Sherwood District Council · ONS Code: E05010071
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
206
crimes in 2025-12
Monthly Average
259
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 206 | Violent Crime (61) |
| 2025-11 | 304 | Violent Crime (92) |
| 2025-10 | 267 | Violent Crime (88) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 241 | 80 |
| Anti Social Behaviour | 154 | 51 |
| Shoplifting | 107 | 36 |
| Criminal Damage Arson | 93 | 31 |
| Public Order | 45 | 15 |
| Other Crime | 32 | 11 |
| Other Theft | 32 | 11 |
| Burglary | 25 | 8 |
| Vehicle Crime | 21 | 7 |
| Drugs | 7 | 2 |
| Possession Of Weapons | 6 | 2 |
| Robbery | 5 | 2 |
| Theft From The Person | 5 | 2 |
| Bicycle Theft | 4 | 1 |
Demographics
This ward contains 6 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


