Back to Liverpool City Council
Tuebrook Breckside Park
Ward in Liverpool City Council · ONS Code: E05015328
Councillors

Liberal Party
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
523
crimes in 2025-12
Monthly Average
561
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 523 | Violent Crime (248) |
| 2025-11 | 545 | Violent Crime (231) |
| 2025-10 | 614 | Violent Crime (275) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 754 | 251 |
| Drugs | 162 | 54 |
| Public Order | 151 | 50 |
| Criminal Damage Arson | 150 | 50 |
| Other Theft | 98 | 33 |
| Anti Social Behaviour | 91 | 30 |
| Vehicle Crime | 84 | 28 |
| Burglary | 58 | 19 |
| Shoplifting | 41 | 14 |
| Other Crime | 32 | 11 |
| Robbery | 20 | 7 |
| Possession Of Weapons | 17 | 6 |
| Bicycle Theft | 16 | 5 |
| Theft From The Person | 8 | 3 |
Demographics
This ward contains 4 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.