Back to Liverpool City Council
Wavertree Garden Suburb
Ward in Liverpool City Council · ONS Code: E05015334
Councillors

Labour Party
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
311
crimes in 2025-12
Monthly Average
313
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 311 | Violent Crime (104) |
| 2025-11 | 310 | Violent Crime (102) |
| 2025-10 | 319 | Violent Crime (128) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 334 | 111 |
| Shoplifting | 118 | 39 |
| Public Order | 99 | 33 |
| Anti Social Behaviour | 79 | 26 |
| Criminal Damage Arson | 68 | 23 |
| Vehicle Crime | 64 | 21 |
| Drugs | 52 | 17 |
| Other Theft | 50 | 17 |
| Burglary | 37 | 12 |
| Other Crime | 18 | 6 |
| Bicycle Theft | 7 | 2 |
| Robbery | 6 | 2 |
| Possession Of Weapons | 5 | 2 |
| Theft From The Person | 3 | 1 |
Demographics
This ward contains 4 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.