Back to Liverpool City Council
Penny Lane
Ward in Liverpool City Council · ONS Code: E05015318
Councillors

Liberal Democrats
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
175
crimes in 2025-12
Monthly Average
186
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 175 | Violent Crime (71) |
| 2025-11 | 190 | Violent Crime (69) |
| 2025-10 | 192 | Violent Crime (61) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 201 | 67 |
| Anti Social Behaviour | 67 | 22 |
| Public Order | 56 | 19 |
| Vehicle Crime | 48 | 16 |
| Shoplifting | 44 | 15 |
| Criminal Damage Arson | 43 | 14 |
| Burglary | 28 | 9 |
| Drugs | 26 | 9 |
| Other Theft | 25 | 8 |
| Possession Of Weapons | 5 | 2 |
| Other Crime | 5 | 2 |
| Robbery | 4 | 1 |
| Bicycle Theft | 3 | 1 |
| Theft From The Person | 2 | 1 |
Demographics
This ward contains 4 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.