Back to Liverpool City Council

County
Ward in Liverpool City Council · ONS Code: E05015292
Councillors

Labour Party

Labour Party
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
578
crimes in 2025-12
Monthly Average
653
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 578 | Violent Crime (258) |
| 2025-11 | 661 | Violent Crime (290) |
| 2025-10 | 720 | Violent Crime (346) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 894 | 298 |
| Criminal Damage Arson | 185 | 62 |
| Public Order | 184 | 61 |
| Anti Social Behaviour | 151 | 50 |
| Drugs | 139 | 46 |
| Other Theft | 86 | 29 |
| Shoplifting | 82 | 27 |
| Vehicle Crime | 70 | 23 |
| Burglary | 58 | 19 |
| Robbery | 38 | 13 |
| Other Crime | 30 | 10 |
| Possession Of Weapons | 17 | 6 |
| Bicycle Theft | 16 | 5 |
| Theft From The Person | 9 | 3 |
Demographics
This ward contains 9 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.