Back to Liverpool City Council

Childwall
Ward in Liverpool City Council · ONS Code: E05015286
Councillors

Liberal Democrats

Liberal Democrats
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
95
crimes in 2025-12
Monthly Average
119
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 95 | Violent Crime (38) |
| 2025-11 | 134 | Violent Crime (60) |
| 2025-10 | 129 | Violent Crime (56) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 154 | 51 |
| Criminal Damage Arson | 37 | 12 |
| Anti Social Behaviour | 32 | 11 |
| Public Order | 29 | 10 |
| Burglary | 23 | 8 |
| Vehicle Crime | 23 | 8 |
| Other Theft | 19 | 6 |
| Drugs | 18 | 6 |
| Other Crime | 7 | 2 |
| Shoplifting | 6 | 2 |
| Bicycle Theft | 4 | 1 |
| Possession Of Weapons | 3 | 1 |
| Robbery | 2 | 1 |
| Theft From The Person | 1 | 0 |
Demographics
This ward contains 9 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.