Back to City of Lincoln Council
Glebe
Ward in City of Lincoln Council · ONS Code: E05010789
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
201
crimes in 2025-12
Monthly Average
233
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 201 | Violent Crime (62) |
| 2025-11 | 280 | Shoplifting (93) |
| 2025-10 | 217 | Shoplifting (60) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Shoplifting | 188 | 63 |
| Violent Crime | 169 | 56 |
| Anti Social Behaviour | 118 | 39 |
| Public Order | 74 | 25 |
| Criminal Damage Arson | 43 | 14 |
| Other Crime | 26 | 9 |
| Other Theft | 26 | 9 |
| Burglary | 20 | 7 |
| Robbery | 10 | 3 |
| Vehicle Crime | 9 | 3 |
| Bicycle Theft | 9 | 3 |
| Drugs | 4 | 1 |
| Possession Of Weapons | 2 | 1 |
Demographics
This ward contains 6 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


