Back to Leicester City Council

Aylestone
Ward in Leicester City Council · ONS Code: E05010459
Councillors

Liberal Democrat

Liberal Democrat
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
275
crimes in 2025-12
Monthly Average
280
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 275 | Violent Crime (107) |
| 2025-11 | 262 | Violent Crime (114) |
| 2025-10 | 304 | Violent Crime (99) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 320 | 107 |
| Anti Social Behaviour | 120 | 40 |
| Public Order | 80 | 27 |
| Criminal Damage Arson | 68 | 23 |
| Vehicle Crime | 52 | 17 |
| Other Theft | 48 | 16 |
| Burglary | 39 | 13 |
| Shoplifting | 38 | 13 |
| Drugs | 31 | 10 |
| Other Crime | 20 | 7 |
| Bicycle Theft | 8 | 3 |
| Robbery | 8 | 3 |
| Theft From The Person | 5 | 2 |
| Possession Of Weapons | 4 | 1 |
Demographics
This ward contains 7 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.