Back to Leicester City Council
Evington
Ward in Leicester City Council · ONS Code: E05010464
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
148
crimes in 2025-12
Monthly Average
150
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 148 | Violent Crime (55) |
| 2025-11 | 139 | Violent Crime (52) |
| 2025-10 | 162 | Violent Crime (62) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 169 | 56 |
| Anti Social Behaviour | 56 | 19 |
| Criminal Damage Arson | 48 | 16 |
| Burglary | 44 | 15 |
| Public Order | 41 | 14 |
| Other Theft | 24 | 8 |
| Shoplifting | 17 | 6 |
| Vehicle Crime | 17 | 6 |
| Bicycle Theft | 9 | 3 |
| Other Crime | 8 | 3 |
| Drugs | 7 | 2 |
| Theft From The Person | 4 | 1 |
| Robbery | 3 | 1 |
| Possession Of Weapons | 2 | 1 |
Demographics
This ward contains 10 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


