Back to Lancaster City Council
Skerton Ward
Ward in Lancaster City Council · ONS Code: E05014905
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
192
crimes in 2025-12
Monthly Average
218
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 192 | Violent Crime (76) |
| 2025-11 | 238 | Violent Crime (76) |
| 2025-10 | 224 | Violent Crime (71) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 223 | 74 |
| Anti Social Behaviour | 163 | 54 |
| Criminal Damage Arson | 63 | 21 |
| Shoplifting | 32 | 11 |
| Other Theft | 31 | 10 |
| Public Order | 27 | 9 |
| Other Crime | 24 | 8 |
| Vehicle Crime | 24 | 8 |
| Drugs | 23 | 8 |
| Burglary | 22 | 7 |
| Bicycle Theft | 11 | 4 |
| Possession Of Weapons | 7 | 2 |
| Robbery | 3 | 1 |
| Theft From The Person | 1 | 0 |
Demographics
This ward contains 4 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


