Back to London Borough of Islington
Hillrise
Ward in London Borough of Islington · ONS Code: E05013705
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
1074
crimes in 2025-12
Monthly Average
1166
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 1074 | Anti Social Behaviour (277) |
| 2025-11 | 1196 | Anti Social Behaviour (307) |
| 2025-10 | 1227 | Anti Social Behaviour (356) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Anti Social Behaviour | 940 | 313 |
| Violent Crime | 801 | 267 |
| Other Theft | 285 | 95 |
| Vehicle Crime | 255 | 85 |
| Shoplifting | 252 | 84 |
| Public Order | 174 | 58 |
| Criminal Damage Arson | 172 | 57 |
| Burglary | 171 | 57 |
| Drugs | 149 | 50 |
| Theft From The Person | 129 | 43 |
| Robbery | 75 | 25 |
| Bicycle Theft | 40 | 13 |
| Other Crime | 28 | 9 |
| Possession Of Weapons | 26 | 9 |
Demographics
This ward contains 10 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


