Back to Ipswich Borough Council
Whitehouse
Ward in Ipswich Borough Council · ONS Code: E05007131
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
208
crimes in 2025-12
Monthly Average
207
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 208 | Violent Crime (64) |
| 2025-11 | 198 | Shoplifting (64) |
| 2025-10 | 215 | Shoplifting (65) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 189 | 63 |
| Shoplifting | 186 | 62 |
| Vehicle Crime | 60 | 20 |
| Other Theft | 40 | 13 |
| Criminal Damage Arson | 35 | 12 |
| Public Order | 30 | 10 |
| Other Crime | 20 | 7 |
| Anti Social Behaviour | 18 | 6 |
| Drugs | 11 | 4 |
| Burglary | 10 | 3 |
| Possession Of Weapons | 8 | 3 |
| Robbery | 6 | 2 |
| Bicycle Theft | 4 | 1 |
| Theft From The Person | 4 | 1 |
Demographics
This ward contains 5 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


