Back to Ipswich Borough Council
Gipping
Ward in Ipswich Borough Council · ONS Code: E05007122
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
353
crimes in 2025-12
Monthly Average
348
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 353 | Violent Crime (138) |
| 2025-11 | 294 | Violent Crime (109) |
| 2025-10 | 396 | Violent Crime (150) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 397 | 132 |
| Shoplifting | 188 | 63 |
| Other Theft | 80 | 27 |
| Anti Social Behaviour | 68 | 23 |
| Criminal Damage Arson | 64 | 21 |
| Public Order | 56 | 19 |
| Drugs | 49 | 16 |
| Vehicle Crime | 44 | 15 |
| Other Crime | 31 | 10 |
| Possession Of Weapons | 16 | 5 |
| Robbery | 15 | 5 |
| Burglary | 15 | 5 |
| Bicycle Theft | 15 | 5 |
| Theft From The Person | 5 | 2 |
Demographics
This ward contains 5 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


