Back to Hinckley and Bosworth Borough Council

Hinckley Castle
Ward in Hinckley and Bosworth Borough Council · ONS Code: E05005487
Councillors

Liberal Democrat

Liberal Democrat
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
230
crimes in 2025-12
Monthly Average
236
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 230 | Violent Crime (94) |
| 2025-11 | 226 | Violent Crime (90) |
| 2025-10 | 251 | Violent Crime (100) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 284 | 95 |
| Anti Social Behaviour | 92 | 31 |
| Criminal Damage Arson | 62 | 21 |
| Public Order | 51 | 17 |
| Other Theft | 50 | 17 |
| Burglary | 38 | 13 |
| Vehicle Crime | 38 | 13 |
| Shoplifting | 36 | 12 |
| Drugs | 20 | 7 |
| Other Crime | 11 | 4 |
| Bicycle Theft | 8 | 3 |
| Theft From The Person | 8 | 3 |
| Robbery | 7 | 2 |
| Possession Of Weapons | 2 | 1 |
Demographics
This ward contains 4 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.