Back to Gosport Borough Council

Bridgemary
Ward in Gosport Borough Council · ONS Code: E05014140
Councillors

Reform UK

Liberal Democrat
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
104
crimes in 2025-12
Monthly Average
112
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 104 | Violent Crime (45) |
| 2025-11 | 101 | Violent Crime (41) |
| 2025-10 | 130 | Violent Crime (49) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 135 | 45 |
| Anti Social Behaviour | 46 | 15 |
| Other Theft | 32 | 11 |
| Criminal Damage Arson | 26 | 9 |
| Public Order | 23 | 8 |
| Vehicle Crime | 16 | 5 |
| Shoplifting | 14 | 5 |
| Drugs | 13 | 4 |
| Bicycle Theft | 8 | 3 |
| Robbery | 6 | 2 |
| Other Crime | 5 | 2 |
| Possession Of Weapons | 4 | 1 |
| Burglary | 4 | 1 |
| Theft From The Person | 3 | 1 |
Demographics
This ward contains 4 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.