Back to Exeter City Council


Pinhoe
Ward in Exeter City Council · ONS Code: E05011018
Councillors

Labour and Cooperative Party

Labour and Cooperative Party

Labour
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
160
crimes in 2025-12
Monthly Average
146
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 160 | Violent Crime (78) |
| 2025-11 | 126 | Violent Crime (68) |
| 2025-10 | 151 | Violent Crime (71) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 217 | 72 |
| Anti Social Behaviour | 68 | 23 |
| Criminal Damage Arson | 37 | 12 |
| Other Theft | 33 | 11 |
| Public Order | 30 | 10 |
| Shoplifting | 11 | 4 |
| Vehicle Crime | 11 | 4 |
| Burglary | 10 | 3 |
| Other Crime | 6 | 2 |
| Bicycle Theft | 6 | 2 |
| Drugs | 4 | 1 |
| Possession Of Weapons | 2 | 1 |
| Theft From The Person | 1 | 0 |
| Robbery | 1 | 0 |
Demographics
This ward contains 5 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.