Back to Epping Forest District Council


Loughton Fairmead
Ward in Epping Forest District Council · ONS Code: E05004161
Councillors

Loughton Residents Association

Loughton Residents Association

Loughton Residents Association
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
161
crimes in 2025-12
Monthly Average
144
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 161 | Violent Crime (66) |
| 2025-11 | 129 | Violent Crime (58) |
| 2025-10 | 143 | Violent Crime (48) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 172 | 57 |
| Shoplifting | 52 | 17 |
| Anti Social Behaviour | 41 | 14 |
| Criminal Damage Arson | 28 | 9 |
| Vehicle Crime | 27 | 9 |
| Other Theft | 26 | 9 |
| Public Order | 24 | 8 |
| Burglary | 23 | 8 |
| Drugs | 17 | 6 |
| Theft From The Person | 9 | 3 |
| Other Crime | 6 | 2 |
| Possession Of Weapons | 5 | 2 |
| Robbery | 3 | 1 |
Demographics
This ward contains 3 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.