Back to London Borough of Ealing
Southfield
Ward in London Borough of Ealing · ONS Code: E05013540
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
723
crimes in 2025-12
Monthly Average
802
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 723 | Anti Social Behaviour (159) |
| 2025-11 | 807 | Anti Social Behaviour (183) |
| 2025-10 | 875 | Anti Social Behaviour (258) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Anti Social Behaviour | 600 | 200 |
| Violent Crime | 502 | 167 |
| Vehicle Crime | 241 | 80 |
| Other Theft | 215 | 72 |
| Shoplifting | 198 | 66 |
| Drugs | 146 | 49 |
| Burglary | 126 | 42 |
| Public Order | 115 | 38 |
| Criminal Damage Arson | 110 | 37 |
| Theft From The Person | 49 | 16 |
| Bicycle Theft | 45 | 15 |
| Robbery | 36 | 12 |
| Other Crime | 11 | 4 |
| Possession Of Weapons | 11 | 4 |
Demographics
This ward contains 9 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


