Back to Dacorum Borough Council

Adeyfield West
Ward in Dacorum Borough Council · ONS Code: E05004692
Councillors

Liberal Democrats

Independent
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
378
crimes in 2025-12
Monthly Average
411
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 378 | Violent Crime (148) |
| 2025-11 | 434 | Violent Crime (146) |
| 2025-10 | 421 | Violent Crime (135) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 429 | 143 |
| Anti Social Behaviour | 254 | 85 |
| Shoplifting | 106 | 35 |
| Vehicle Crime | 86 | 29 |
| Other Theft | 78 | 26 |
| Criminal Damage Arson | 72 | 24 |
| Drugs | 60 | 20 |
| Public Order | 49 | 16 |
| Burglary | 43 | 14 |
| Other Crime | 21 | 7 |
| Theft From The Person | 13 | 4 |
| Possession Of Weapons | 11 | 4 |
| Robbery | 7 | 2 |
| Bicycle Theft | 4 | 1 |
Demographics
This ward contains 3 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.