Back to London Borough of Croydon
South Norwood
Ward in London Borough of Croydon · ONS Code: E05011485
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
613
crimes in 2025-12
Monthly Average
574
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 613 | Violent Crime (193) |
| 2025-11 | 556 | Violent Crime (181) |
| 2025-10 | 552 | Violent Crime (197) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 571 | 190 |
| Anti Social Behaviour | 329 | 110 |
| Vehicle Crime | 155 | 52 |
| Public Order | 112 | 37 |
| Other Theft | 108 | 36 |
| Criminal Damage Arson | 101 | 34 |
| Drugs | 89 | 30 |
| Shoplifting | 85 | 28 |
| Robbery | 58 | 19 |
| Burglary | 51 | 17 |
| Theft From The Person | 24 | 8 |
| Other Crime | 17 | 6 |
| Possession Of Weapons | 11 | 4 |
| Bicycle Theft | 10 | 3 |
Demographics
This ward contains 10 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


