Back to London Borough of Croydon
Fairfield
Ward in London Borough of Croydon · ONS Code: E05011468
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
1135
crimes in 2025-12
Monthly Average
1187
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 1135 | Violent Crime (282) |
| 2025-11 | 1201 | Violent Crime (311) |
| 2025-10 | 1225 | Violent Crime (308) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 901 | 300 |
| Anti Social Behaviour | 755 | 252 |
| Shoplifting | 377 | 126 |
| Other Theft | 242 | 81 |
| Public Order | 236 | 79 |
| Drugs | 220 | 73 |
| Criminal Damage Arson | 216 | 72 |
| Vehicle Crime | 177 | 59 |
| Burglary | 147 | 49 |
| Theft From The Person | 104 | 35 |
| Robbery | 92 | 31 |
| Other Crime | 38 | 13 |
| Bicycle Theft | 29 | 10 |
| Possession Of Weapons | 27 | 9 |
Demographics
This ward contains 10 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


