Back to Chichester District Council

Chichester West
Ward in Chichester District Council · ONS Code: E05011670
Councillors

Liberal Democrats

Liberal Democrats
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
155
crimes in 2025-12
Monthly Average
192
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 155 | Anti Social Behaviour (39) |
| 2025-11 | 220 | Violent Crime (52) |
| 2025-10 | 200 | Anti Social Behaviour (46) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Anti Social Behaviour | 137 | 46 |
| Violent Crime | 124 | 41 |
| Shoplifting | 83 | 28 |
| Criminal Damage Arson | 57 | 19 |
| Public Order | 50 | 17 |
| Other Theft | 39 | 13 |
| Burglary | 22 | 7 |
| Bicycle Theft | 15 | 5 |
| Drugs | 11 | 4 |
| Robbery | 9 | 3 |
| Other Crime | 9 | 3 |
| Vehicle Crime | 8 | 3 |
| Theft From The Person | 6 | 2 |
| Possession Of Weapons | 5 | 2 |
Demographics
This ward contains 4 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.