Back to Cheshire East Council
Sandbach Town
Ward in Cheshire East Council · ONS Code: E05008651
Councillors

Conservative
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
83
crimes in 2025-12
Monthly Average
72
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 83 | Violent Crime (36) |
| 2025-11 | 65 | Violent Crime (30) |
| 2025-10 | 68 | Violent Crime (36) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 102 | 34 |
| Anti Social Behaviour | 27 | 9 |
| Shoplifting | 23 | 8 |
| Other Crime | 11 | 4 |
| Other Theft | 11 | 4 |
| Public Order | 10 | 3 |
| Drugs | 9 | 3 |
| Possession Of Weapons | 7 | 2 |
| Burglary | 6 | 2 |
| Criminal Damage Arson | 6 | 2 |
| Vehicle Crime | 4 | 1 |
Demographics
This ward contains 3 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.