Back to Cambridge City Council
Coleridge
Ward in Cambridge City Council · ONS Code: E05013054
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
251
crimes in 2025-12
Monthly Average
287
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 251 | Violent Crime (72) |
| 2025-11 | 295 | Violent Crime (82) |
| 2025-10 | 315 | Violent Crime (89) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 243 | 81 |
| Anti Social Behaviour | 121 | 40 |
| Drugs | 88 | 29 |
| Criminal Damage Arson | 68 | 23 |
| Public Order | 66 | 22 |
| Bicycle Theft | 54 | 18 |
| Shoplifting | 51 | 17 |
| Other Theft | 47 | 16 |
| Burglary | 40 | 13 |
| Vehicle Crime | 31 | 10 |
| Other Crime | 18 | 6 |
| Possession Of Weapons | 15 | 5 |
| Theft From The Person | 15 | 5 |
| Robbery | 4 | 1 |
Demographics
This ward contains 6 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


