Back to Cambridge City Council
East Chesterton
Ward in Cambridge City Council · ONS Code: E05013055
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
209
crimes in 2025-12
Monthly Average
222
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 209 | Violent Crime (78) |
| 2025-11 | 237 | Violent Crime (72) |
| 2025-10 | 220 | Violent Crime (65) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 215 | 72 |
| Shoplifting | 96 | 32 |
| Anti Social Behaviour | 70 | 23 |
| Drugs | 54 | 18 |
| Vehicle Crime | 46 | 15 |
| Public Order | 45 | 15 |
| Criminal Damage Arson | 32 | 11 |
| Other Theft | 30 | 10 |
| Burglary | 22 | 7 |
| Other Crime | 17 | 6 |
| Bicycle Theft | 15 | 5 |
| Possession Of Weapons | 10 | 3 |
| Robbery | 7 | 2 |
| Theft From The Person | 7 | 2 |
Demographics
This ward contains 6 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


