Back to Broxtowe Borough Council

Beeston West
Ward in Broxtowe Borough Council · ONS Code: E05010519
Councillors

Labour Party

Broxtowe Alliance
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
286
crimes in 2025-12
Monthly Average
275
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 286 | Violent Crime (85) |
| 2025-11 | 276 | Violent Crime (71) |
| 2025-10 | 262 | Violent Crime (69) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 225 | 75 |
| Shoplifting | 174 | 58 |
| Anti Social Behaviour | 129 | 43 |
| Burglary | 56 | 19 |
| Other Theft | 48 | 16 |
| Criminal Damage Arson | 44 | 15 |
| Public Order | 40 | 13 |
| Vehicle Crime | 25 | 8 |
| Other Crime | 23 | 8 |
| Robbery | 17 | 6 |
| Bicycle Theft | 17 | 6 |
| Drugs | 15 | 5 |
| Possession Of Weapons | 7 | 2 |
| Theft From The Person | 4 | 1 |
Demographics
This ward contains 3 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.