Back to Borough of Broxbourne
Cheshunt South and Theobalds
Ward in Borough of Broxbourne · ONS Code: E05009004
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
238
crimes in 2025-12
Monthly Average
266
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 238 | Violent Crime (81) |
| 2025-11 | 257 | Violent Crime (83) |
| 2025-10 | 304 | Violent Crime (81) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 245 | 82 |
| Anti Social Behaviour | 147 | 49 |
| Shoplifting | 96 | 32 |
| Other Theft | 76 | 25 |
| Public Order | 42 | 14 |
| Vehicle Crime | 41 | 14 |
| Criminal Damage Arson | 39 | 13 |
| Burglary | 29 | 10 |
| Drugs | 26 | 9 |
| Other Crime | 19 | 6 |
| Theft From The Person | 15 | 5 |
| Possession Of Weapons | 11 | 4 |
| Robbery | 10 | 3 |
| Bicycle Theft | 3 | 1 |
Demographics
This ward contains 6 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


