Back to Bristol City Council

Clifton
Ward in Bristol City Council · ONS Code: E05010313
Councillors

Green

Independent
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
528
crimes in 2025-12
Monthly Average
576
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 528 | Violent Crime (213) |
| 2025-11 | 572 | Violent Crime (172) |
| 2025-10 | 627 | Violent Crime (192) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 577 | 192 |
| Anti Social Behaviour | 399 | 133 |
| Shoplifting | 201 | 67 |
| Criminal Damage Arson | 119 | 40 |
| Other Theft | 87 | 29 |
| Public Order | 70 | 23 |
| Vehicle Crime | 60 | 20 |
| Burglary | 56 | 19 |
| Bicycle Theft | 49 | 16 |
| Drugs | 37 | 12 |
| Robbery | 28 | 9 |
| Theft From The Person | 23 | 8 |
| Other Crime | 12 | 4 |
| Possession Of Weapons | 9 | 3 |
Demographics
This ward contains 6 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.