Back to Bristol City Council
Hartcliffe and Withywood
Ward in Bristol City Council · ONS Code: E05010900
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
416
crimes in 2025-12
Monthly Average
416
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 416 | Violent Crime (172) |
| 2025-11 | 411 | Violent Crime (174) |
| 2025-10 | 422 | Violent Crime (164) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 510 | 170 |
| Anti Social Behaviour | 215 | 72 |
| Shoplifting | 114 | 38 |
| Public Order | 100 | 33 |
| Criminal Damage Arson | 83 | 28 |
| Other Theft | 80 | 27 |
| Vehicle Crime | 34 | 11 |
| Drugs | 30 | 10 |
| Robbery | 26 | 9 |
| Other Crime | 24 | 8 |
| Burglary | 19 | 6 |
| Possession Of Weapons | 12 | 4 |
| Bicycle Theft | 2 | 1 |
Demographics
This ward contains 12 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


