Back to Blackburn with Darwen Borough Council
Blackburn Central
Ward in Blackburn with Darwen Borough Council · ONS Code: E05011511
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
577
crimes in 2025-12
Monthly Average
630
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 577 | Violent Crime (209) |
| 2025-11 | 626 | Violent Crime (207) |
| 2025-10 | 688 | Anti Social Behaviour (197) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 610 | 203 |
| Anti Social Behaviour | 501 | 167 |
| Shoplifting | 159 | 53 |
| Public Order | 113 | 38 |
| Other Theft | 112 | 37 |
| Criminal Damage Arson | 96 | 32 |
| Drugs | 86 | 29 |
| Vehicle Crime | 77 | 26 |
| Other Crime | 46 | 15 |
| Burglary | 38 | 13 |
| Possession Of Weapons | 19 | 6 |
| Robbery | 17 | 6 |
| Theft From The Person | 9 | 3 |
| Bicycle Theft | 8 | 3 |
Demographics
This ward contains 7 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


