Back to Arun District Council

Pevensey
Ward in Arun District Council · ONS Code: E05009818
Councillors

Labour

Labour
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
380
crimes in 2025-12
Monthly Average
362
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 380 | Violent Crime (114) |
| 2025-11 | 368 | Violent Crime (139) |
| 2025-10 | 338 | Violent Crime (118) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 371 | 124 |
| Criminal Damage Arson | 136 | 45 |
| Anti Social Behaviour | 131 | 44 |
| Shoplifting | 98 | 33 |
| Other Theft | 78 | 26 |
| Public Order | 75 | 25 |
| Drugs | 45 | 15 |
| Burglary | 43 | 14 |
| Vehicle Crime | 39 | 13 |
| Other Crime | 24 | 8 |
| Possession Of Weapons | 18 | 6 |
| Robbery | 11 | 4 |
| Bicycle Theft | 11 | 4 |
| Theft From The Person | 6 | 2 |
Demographics
This ward contains 3 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.