Back to Arun District Council

Brookfield
Ward in Arun District Council · ONS Code: E05009807
Councillors

Liberal Democrats

Liberal Democrats
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
206
crimes in 2025-12
Monthly Average
226
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 206 | Violent Crime (75) |
| 2025-11 | 215 | Violent Crime (78) |
| 2025-10 | 257 | Violent Crime (97) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 250 | 83 |
| Anti Social Behaviour | 83 | 28 |
| Shoplifting | 68 | 23 |
| Other Theft | 50 | 17 |
| Vehicle Crime | 47 | 16 |
| Criminal Damage Arson | 41 | 14 |
| Public Order | 40 | 13 |
| Burglary | 24 | 8 |
| Drugs | 22 | 7 |
| Other Crime | 19 | 6 |
| Robbery | 13 | 4 |
| Bicycle Theft | 9 | 3 |
| Possession Of Weapons | 9 | 3 |
| Theft From The Person | 3 | 1 |
Demographics
This ward contains 4 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.