Back to all councilsBack to all committees
Southend-on-Sea City Council
Licensing Committee
Southend-on-Sea City Council
Total Meetings
1
Avg Attendance
73%
Members
15
Last Meeting
2 Sept
Committee Members
15 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Stuart Allen | Green Party | 1 | 1 | 100% |
| Margaret Borton | Labour Party | 1 | 1 | 100% |
| Alan Dear | Conservative Party | 1 | 1 | 100% |
| Stephen Habermel | Conservative Party | 1 | 1 | 100% |
| John Harland | Conservative Party | 1 | 1 | 100% |
| Madison Faulkner-Hatt | Labour Party | 1 | 1 | 100% |
| Jack Warren | Conservative Party | 1 | 1 | 100% |
| Shahid Nadeem | Labour & Co-operative Party | 1 | 1 | 100% |
| Ron Woodley | Independent | 1 | 1 | 100% |
| Mandy O'Connor | Labour Party | 1 | 1 | 100% |
| Dave Poulton | Liberal Democrats | 1 | 1 | 100% |
| Chris Webster | Labour Party | 0 | 1 | 0% |
| Kevin Buck | Conservative Party | 0 | 1 | 0% |
| Martin Berry | Non-Aligned | 0 | 1 | 0% |
| Donna Richardson | Labour & Co-operative Party | 0 | 1 | 0% |
Meeting History
1 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Tue, 2 Sept 2025 | 11 | 15 | 73% | View |
Data last updated: 23 February 2026