Back to all councilsBack to all committees
London Borough of Redbridge
Licensing Sub-Committee
London Borough of Redbridge
Total Meetings
27
Avg Attendance
7%
Members
12
Last Meeting
24 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
12 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Anne Marie Sachs | Labour | 1 | 4 | 25% |
| Jamal Uddin | Labour | 2 | 12 | 17% |
| Kumud Joshi | Labour | 1 | 6 | 17% |
| Zulfiqar Hussain | Labour | 2 | 17 | 12% |
| Muhammed Javed | Labour | 0 | 8 | 0% |
| Saira Y. Jamil | Labour | 0 | 12 | 0% |
| Bob Chattaway | Labour | 0 | 12 | 0% |
| Sadiq Yakub Kothia | Labour | 0 | 2 | 0% |
| Taifur Rashid MBE | Labour | 0 | 2 | 0% |
| Gurdial Bhamra | Labour | 0 | 1 | 0% |
| Syed Shikul Islam | Labour | 0 | 4 | 0% |
| Martin Sachs | Labour | 0 | 1 | 0% |
Meeting History
27 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Tue, 24 Mar 2026 | 0 | 3 | 0% |
| Thu, 19 Mar 2026 | 0 | 3 | 0% |
| Thu, 12 Mar 2026 | 0 | 3 | 0% |
| Tue, 10 Mar 2026 | 0 | 3 | 0% |
| Tue, 10 Mar 2026 | 0 | 3 | 0% |
| Mon, 2 Mar 2026 | 0 | 3 | 0% |
| Fri, 13 Feb 2026 | 0 | 3 | 0% |
| Fri, 13 Feb 2026 | 0 | 3 | 0% |
| Tue, 9 Dec 2025 | 0 | 3 | 0% |
| Thu, 4 Dec 2025 | 0 | 3 | 0% |
| Tue, 2 Dec 2025 | 0 | 3 | 0% |
| Tue, 18 Nov 2025 | 0 | 3 | 0% |
| Thu, 6 Nov 2025 | 0 | 3 | 0% |
| Mon, 20 Oct 2025 | 0 | 3 | 0% |
| Wed, 10 Sept 2025 | 0 | 3 | 0% |
| Mon, 1 Sept 2025 | 0 | 3 | 0% |
| Tue, 26 Aug 2025 | 0 | 3 | 0% |
| Mon, 18 Aug 2025 | 0 | 3 | 0% |
| Mon, 11 Aug 2025 | 0 | 3 | 0% |
| Mon, 28 Jul 2025 | 0 | 3 | 0% |
| Mon, 21 Jul 2025 | 0 | 3 | 0% |
| Mon, 30 Jun 2025 | 0 | 3 | 0% |
| Mon, 16 Jun 2025 | 0 | 3 | 0% |
| Tue, 3 Jun 2025 | 0 | 3 | 0% |
| Tue, 20 May 2025 | 0 | 3 | 0% |
| Mon, 21 Apr 2025 | 3 | 3 | 100% |
| Mon, 7 Apr 2025 | 3 | 3 | 100% |
Data last updated: 25 March 2026