Back to all councilsBack to all committees
Reading Borough Council
Licensing Applications Sub-Committee 2
Reading Borough Council
Total Meetings
38
Avg Attendance
98%
Members
4
Last Meeting
21 Sept
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
4 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Glenn Dennis | Labour and Co-operative | 1 | 1 | 100% |
| Deborah Edwards | Labour | 25 | 25 | 100% |
| Karen Rowland | Labour | 15 | 15 | 100% |
| Paul Woodward | Labour | 21 | 22 | 95% |
Meeting History
38 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Wed, 21 Sept 2022 | 3 | 3 | 100% |
| Sun, 19 Jun 2022 | 2 | 2 | 100% |
| Wed, 25 May 2022 | 2 | 2 | 100% |
| Thu, 25 Nov 2021 | 2 | 2 | 100% |
| Wed, 1 Sept 2021 | 2 | 2 | 100% |
| Wed, 14 Jul 2021 | 0 | 1 | 0% |
| Tue, 1 Dec 2020 | 1 | 1 | 100% |
| Thu, 26 Nov 2020 | 1 | 1 | 100% |
| Thu, 19 Nov 2020 | 1 | 1 | 100% |
| Tue, 10 Nov 2020 | 2 | 2 | 100% |
| Wed, 9 Sept 2020 | 2 | 2 | 100% |
| Wed, 2 Sept 2020 | 2 | 2 | 100% |
| Wed, 15 Jul 2020 | 2 | 2 | 100% |
| Wed, 10 Jun 2020 | 2 | 2 | 100% |
| Wed, 3 Jun 2020 | 2 | 2 | 100% |
| Thu, 12 Mar 2020 | 2 | 2 | 100% |
| Thu, 5 Mar 2020 | 1 | 1 | 100% |
| Fri, 31 Jan 2020 | 2 | 2 | 100% |
| Thu, 30 Jan 2020 | 1 | 1 | 100% |
| Wed, 8 Jan 2020 | 2 | 2 | 100% |
| Wed, 24 Jul 2019 | 2 | 2 | 100% |
| Wed, 3 Jul 2019 | 2 | 2 | 100% |
| Wed, 26 Jun 2019 | 2 | 2 | 100% |
| Wed, 5 Jun 2019 | 1 | 1 | 100% |
| Wed, 8 May 2019 | 1 | 1 | 100% |
| Wed, 17 Apr 2019 | 1 | 1 | 100% |
| Wed, 3 Apr 2019 | 1 | 1 | 100% |
| Thu, 7 Mar 2019 | 2 | 2 | 100% |
| Thu, 14 Feb 2019 | 2 | 2 | 100% |
| Thu, 13 Dec 2018 | 1 | 1 | 100% |
| Thu, 6 Dec 2018 | 2 | 2 | 100% |
| Thu, 8 Nov 2018 | 2 | 2 | 100% |
| Thu, 1 Nov 2018 | 2 | 2 | 100% |
| Wed, 5 Sept 2018 | 1 | 1 | 100% |
| Wed, 15 Aug 2018 | 2 | 2 | 100% |
| Wed, 1 Aug 2018 | 2 | 2 | 100% |
| Wed, 25 Jul 2018 | 1 | 1 | 100% |
| Wed, 18 Jul 2018 | 1 | 1 | 100% |
Data last updated: 25 March 2026