Back to all councilsBack to all committees
Reading Borough Council
Housing, Neighbourhoods and Leisure Committee
Reading Borough Council
Total Meetings
24
Avg Attendance
86%
Members
37
Last Meeting
10 Mar
Committee Members
37 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Josh Williams | Green Party | 5 | 5 | 100% |
| Ama Asare | Labour | 6 | 6 | 100% |
| Rachel Eden | Labour and Co-operative | 8 | 8 | 100% |
| Sarah Magon | Green Party | 6 | 6 | 100% |
| Rob White | Green Party | 1 | 1 | 100% |
| Ellie Emberson | Labour | 13 | 13 | 100% |
| Stephen Goss | Conservative | 3 | 3 | 100% |
| Jacopo Lanzoni | Labour | 4 | 4 | 100% |
| Alice Mpofu-Coles | Labour and Co-operative | 7 | 7 | 100% |
| Paul Woodward | Labour | 4 | 4 | 100% |
| Micky Leng | Labour | 7 | 7 | 100% |
| Richard Davies | Labour | 11 | 11 | 100% |
| Clarence Mitchell | Reform UK | 3 | 3 | 100% |
| John Ennis | Labour | 8 | 8 | 100% |
| Karen Rowland | Labour | 23 | 24 | 96% |
| Doug Cresswell | Green Party | 9 | 10 | 90% |
| Will Cross | Labour and Co-operative | 9 | 10 | 90% |
| Kathryn McCann | Green Party | 9 | 10 | 90% |
| Adele Barnett-Ward | Labour | 16 | 18 | 89% |
| Matt Yeo | Labour | 8 | 9 | 89% |
| Meri O'Connell | Liberal Democrats | 13 | 15 | 87% |
| Raj Singh | Conservative | 13 | 15 | 87% |
| Glenn Dennis | Labour and Co-operative | 11 | 13 | 85% |
| Mohammed Ayub | Labour | 11 | 13 | 85% |
| Anne Thompson | Liberal Democrats | 5 | 6 | 83% |
| Mamuna Naz | Labour | 5 | 6 | 83% |
| Jo Lovelock | Labour | 4 | 5 | 80% |
| Sarah Hacker | Independent | 18 | 23 | 78% |
| Graeme Hoskin | Labour | 13 | 17 | 76% |
| Jan Gavin | Labour | 6 | 8 | 75% |
| Louise Keane | Green Party | 2 | 3 | 67% |
| Ruth McEwan | Labour | 2 | 3 | 67% |
| Amjad Tarar | Labour and Co-operative | 2 | 3 | 67% |
| Paul Gittings | Labour | 2 | 3 | 67% |
| Kaisa Nikulina | Green Party | 1 | 3 | 33% |
| Isobel Ballsdon | Conservative | 1 | 6 | 17% |
| David Stevens | Labour | 0 | 3 | 0% |
Meeting History
24 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Tue, 10 Mar 2026 | 0 | 17 | 0% | View |
| Wed, 12 Nov 2025 | 14 | 17 | 82% | View |
| Tue, 8 Jul 2025 | 13 | 17 | 76% | View |
| Tue, 11 Mar 2025 | 16 | 17 | 94% | View |
| Wed, 13 Nov 2024 | 16 | 17 | 94% | View |
| Tue, 9 Jul 2024 | 15 | 17 | 88% | View |
| Wed, 21 Feb 2024 | 14 | 16 | 88% | View |
| Wed, 8 Nov 2023 | 16 | 16 | 100% | View |
| Wed, 5 Jul 2023 | 14 | 16 | 88% | View |
| Thu, 9 Mar 2023 | 14 | 14 | 100% | View |
| Wed, 4 Jan 2023 | 14 | 14 | 100% | View |
| Wed, 9 Nov 2022 | 14 | 14 | 100% | View |
| Tue, 28 Jun 2022 | 12 | 14 | 86% | View |
| Thu, 10 Mar 2022 | 12 | 12 | 100% | View |
| Wed, 10 Nov 2021 | 12 | 12 | 100% | View |
| Mon, 5 Jul 2021 | 11 | 12 | 92% | View |
| Wed, 10 Mar 2021 | 10 | 10 | 100% | View |
| Tue, 15 Dec 2020 | 7 | 8 | 88% | View |
| Wed, 11 Mar 2020 | 8 | 10 | 80% | View |
| Wed, 6 Nov 2019 | 8 | 10 | 80% | View |
| Tue, 2 Jul 2019 | 8 | 10 | 80% | View |
| Wed, 13 Mar 2019 | 6 | 6 | 100% | View |
| Wed, 14 Nov 2018 | 8 | 8 | 100% | View |
| Tue, 3 Jul 2018 | 7 | 8 | 88% | View |
Data last updated: 23 February 2026