Back to all councilsBack to all committees
Preston City Council
Licensing Sub-Committee
Preston City Council
Total Meetings
19
Avg Attendance
25%
Members
19
Last Meeting
9 Jan
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
19 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Stephen Thompson | Reform | 2 | 3 | 67% |
| Daniel Guise | Liberal Democrats | 4 | 7 | 57% |
| Tony Raisbeck | Liberal Democrats | 5 | 13 | 38% |
| Valerie Wise | Labour | 5 | 13 | 38% |
| Nweeda Khan | Labour | 3 | 8 | 38% |
| Phil Crowe | Labour | 4 | 11 | 36% |
| Mrs Elizabeth Atkins | Ashton Independent | 1 | 3 | 33% |
| Michael Peak | Liberal Democrats | 3 | 11 | 27% |
| Javed Iqbal, JP | Labour | 3 | 11 | 27% |
| Anna Hindle | Labour | 1 | 4 | 25% |
| Mark Jewell | Liberal Democrats | 2 | 10 | 20% |
| Maxwell Green | Conservative | 0 | 8 | 0% |
| Salim Desai | Labour | 0 | 4 | 0% |
| Connor Dwyer | Labour | 0 | 7 | 0% |
| John Potter | Liberal Democrats | 0 | 7 | 0% |
| James Thomas Hull | Labour | 0 | 2 | 0% |
| Pat Varty | Labour | 0 | 3 | 0% |
| Suleman Sarwar | Labour | 0 | 3 | 0% |
| Lynne Brooks | Labour | 0 | 3 | 0% |
Meeting History
19 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Fri, 9 Jan 2026 | 3 | 3 | 100% |
| Wed, 17 Dec 2025 | 3 | 3 | 100% |
| Mon, 15 Dec 2025 | 3 | 3 | 100% |
| Tue, 9 Dec 2025 | 0 | 12 | 0% |
| Mon, 1 Dec 2025 | 3 | 3 | 100% |
| Tue, 28 Oct 2025 | 0 | 12 | 0% |
| Thu, 23 Oct 2025 | 3 | 3 | 100% |
| Thu, 9 Oct 2025 | 0 | 9 | 0% |
| Sun, 31 Aug 2025 | 3 | 3 | 100% |
| Mon, 30 Jun 2025 | 3 | 3 | 100% |
| Mon, 16 Jun 2025 | 3 | 3 | 100% |
| Tue, 3 Jun 2025 | 0 | 13 | 0% |
| Tue, 3 Jun 2025 | 0 | 13 | 0% |
| Thu, 29 May 2025 | 3 | 3 | 100% |
| Wed, 28 May 2025 | 0 | 13 | 0% |
| Thu, 8 May 2025 | 3 | 3 | 100% |
| Mon, 5 May 2025 | 0 | 13 | 0% |
| Mon, 14 Apr 2025 | 3 | 3 | 100% |
| Tue, 25 Mar 2025 | 0 | 13 | 0% |
Data last updated: 25 March 2026