Back to all councilsBack to all committees
Oldham Metropolitan Borough Council
Health and Well Being Board
Oldham Metropolitan Borough Council
Total Meetings
8
Avg Attendance
46%
Members
6
Last Meeting
5 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
6 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Peter Davis | Labour and Co-operative | 5 | 8 | 63% |
| Barbara Brownridge | Labour | 4 | 8 | 50% |
| Graham Shuttleworth | Labour | 4 | 8 | 50% |
| Shaid Mushtaq | Labour and Co-operative | 4 | 8 | 50% |
| Umar Nasheen | Labour and Co-operative | 3 | 8 | 38% |
| Howard Sykes MBE | Liberal Democrats | 2 | 8 | 25% |
Meeting History
8 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Thu, 5 Mar 2026 | 0 | 6 | 0% |
| Thu, 15 Jan 2026 | 5 | 6 | 83% |
| Thu, 4 Dec 2025 | 0 | 6 | 0% |
| Thu, 30 Oct 2025 | 4 | 6 | 67% |
| Wed, 10 Sept 2025 | 5 | 6 | 83% |
| Wed, 16 Jul 2025 | 0 | 6 | 0% |
| Wed, 18 Jun 2025 | 5 | 6 | 83% |
| Wed, 2 Apr 2025 | 3 | 6 | 50% |
Data last updated: 25 March 2026