Back to all councilsBack to all committees
North Yorkshire Council
Development Plan Committee
North Yorkshire Council
Total Meetings
1
Avg Attendance
77%
Members
26
Last Meeting
3 Sept
Committee Members
26 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Philip Broadbank | Liberal Democrats | 1 | 1 | 100% |
| David Hugill | Conservative | 1 | 1 | 100% |
| Robert Windass | Conservative | 1 | 1 | 100% |
| Robert Heseltine | Independent | 1 | 1 | 100% |
| Hannah Gostlow | Liberal Democrats | 1 | 1 | 100% |
| Kevin Foster | Green Party | 1 | 1 | 100% |
| Andrew Lee | Conservative | 1 | 1 | 100% |
| Nathan Hull | Conservative | 1 | 1 | 100% |
| Felicity Cunliffe-Lister | Liberal Democrats | 1 | 1 | 100% |
| Mark Crane | Conservative | 1 | 1 | 100% |
| Phil Trumper | Conservative | 1 | 1 | 100% |
| Steve Shaw-Wright | Labour | 1 | 1 | 100% |
| Andy Paraskos | Conservative | 1 | 1 | 100% |
| Subash Sharma | Labour | 1 | 1 | 100% |
| Steve Mason | Liberal Democrats | 1 | 1 | 100% |
| Yvonne Peacock MBE | Conservative | 1 | 1 | 100% |
| Bob Packham | Labour | 1 | 1 | 100% |
| Liz Colling | Labour and Co-Operative Party | 1 | 1 | 100% |
| Andy Brown | Green Party | 1 | 1 | 100% |
| Caroline Goodrick | Independent | 1 | 1 | 100% |
| Joy Andrews | Liberal Party | 0 | 1 | 0% |
| Tom Jones | Conservative | 0 | 1 | 0% |
| Lindsay Burr MBE | Independent | 0 | 1 | 0% |
| John Mann | Reform UK | 0 | 1 | 0% |
| John Cattanach | Independent | 0 | 1 | 0% |
| Alyson Baker | Conservative | 0 | 1 | 0% |
Meeting History
1 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Wed, 3 Sept 2025 | 20 | 26 | 77% |
Data last updated: 25 March 2026