Back to all councilsBack to all committees
North Northamptonshire Council
Council
North Northamptonshire Council
Total Meetings
5
Avg Attendance
87%
Members
68
Last Meeting
19 Feb
Committee Members
68 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| David Baker | Labour Party | 5 | 5 | 100% |
| Gavin Beales | Reform UK | 5 | 5 | 100% |
| Scott Brown | Independent | 5 | 5 | 100% |
| Steve Clark | Reform UK | 5 | 5 | 100% |
| Keith Clarke | Reform UK | 5 | 5 | 100% |
| Lee Duffy | Reform UK | 4 | 4 | 100% |
| Gordon Dunsmuir | Reform UK | 5 | 5 | 100% |
| Steve Geary | Green Party | 5 | 5 | 100% |
| Jack Goncalvez | Independent | 5 | 5 | 100% |
| Mark Haddon | Reform UK | 5 | 5 | 100% |
| Julie Howe | Reform UK | 5 | 5 | 100% |
| Harry David Howes | Conservative Party | 5 | 5 | 100% |
| Chris McGiffen | Reform UK | 5 | 5 | 100% |
| Chris Munday | Reform UK | 5 | 5 | 100% |
| Barry O'Brien | Reform UK | 5 | 5 | 100% |
| Vinnie Whitrow | Reform UK | 5 | 5 | 100% |
| Denis McLean | Reform UK | 5 | 5 | 100% |
| Trevor Conway | Reform UK | 5 | 5 | 100% |
| Martin Griffiths | Reform UK | 5 | 5 | 100% |
| Brian Benneyworth | Reform UK | 5 | 5 | 100% |
| Leon Gibbs | Reform UK | 5 | 5 | 100% |
| Jan O'Hara | Reform UK | 5 | 5 | 100% |
| Jon Humberstone | Conservative Party | 5 | 5 | 100% |
| Maurice Eglin | Reform UK | 5 | 5 | 100% |
| Julie Lumsden | Reform UK | 5 | 5 | 100% |
| Kelly Duddridge | Labour Party | 5 | 5 | 100% |
| Helen Harrison | Conservative Party | 5 | 5 | 100% |
| Tom Partridge-Underwood | Conservative Party | 5 | 5 | 100% |
| Eddie McDonald | Reform UK | 5 | 5 | 100% |
| Darren Rance | Independent | 5 | 5 | 100% |
| Polly Shackleton | Green Party | 5 | 5 | 100% |
| Paul Brooke | Reform UK | 5 | 5 | 100% |
| Brendon Lovell-Moore | Reform UK | 5 | 5 | 100% |
| Dez Dell | Green Party | 5 | 5 | 100% |
| Chris Kellett | Reform UK | 5 | 5 | 100% |
| Gregory Wilcox | Reform UK | 4 | 5 | 80% |
| Kirk Harrison | Reform UK | 4 | 5 | 80% |
| James Towns | Green Party | 4 | 5 | 80% |
| Simon Fairhall | Liberal Democrats | 4 | 5 | 80% |
| Liane Robinson | Green Party | 4 | 5 | 80% |
| David Donnelly | Reform UK | 4 | 5 | 80% |
| Vicki Jessop | Conservative Party | 4 | 5 | 80% |
| Graham Cheatley | Reform UK | 4 | 5 | 80% |
| Ken Harrington | Reform UK | 4 | 5 | 80% |
| Matt Davies | Reform UK | 4 | 5 | 80% |
| Helen Campbell | Reform UK | 4 | 5 | 80% |
| John Barry Lumsden | Reform UK | 4 | 5 | 80% |
| Jonathan Carvetta | Reform UK | 4 | 5 | 80% |
| Jim Hakewill | Independent | 4 | 5 | 80% |
| David Brackenbury | Conservative Party | 4 | 5 | 80% |
| Joseph Garner | Reform UK | 4 | 5 | 80% |
| David Howes | Conservative Party | 4 | 5 | 80% |
| Ben Williams | Green Party | 4 | 5 | 80% |
| Helen Howell | Conservative Party | 4 | 5 | 80% |
| Jon-Paul Carr | Conservative Party | 4 | 5 | 80% |
| Ben Jameson | Green Party | 4 | 5 | 80% |
| Jennie Bone | Reform UK | 4 | 5 | 80% |
| William Colquhoun | Labour Party | 4 | 5 | 80% |
| Ash Hall | Reform UK | 4 | 5 | 80% |
| Andy Sims | Reform UK | 3 | 5 | 60% |
| Barbara Jenney | Conservative Party | 3 | 5 | 60% |
| Wendy Brackenbury | Conservative Party | 3 | 5 | 60% |
| Frank Kilgallon | Reform UK | 3 | 5 | 60% |
| Mark Pengelly | Labour Party | 3 | 5 | 60% |
| Vlaho Radin | Reform UK | 3 | 5 | 60% |
| Elizabeth Wright | Reform UK | 3 | 5 | 60% |
| Bill McElhinney | Independent | 2 | 5 | 40% |
| Emily Fedorowycz | Green Party | 1 | 5 | 20% |
Meeting History
5 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Thu, 19 Feb 2026 | 59 | 68 | 87% | View |
| Thu, 22 Jan 2026 | 55 | 68 | 81% | View |
| Thu, 11 Dec 2025 | 59 | 68 | 87% | View |
| Thu, 30 Oct 2025 | 60 | 68 | 88% | View |
| Tue, 2 Sept 2025 | 61 | 67 | 91% | View |
Data last updated: 23 February 2026