Back to all councilsBack to all committees
Milton Keynes City Council
Cabinet
Milton Keynes City Council
Total Meetings
27
Avg Attendance
60%
Members
20
Last Meeting
2 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
20 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Nigel Long | Labour and Cooperative | 1 | 1 | 100% |
| Shazna Muzammil | Conservative | 1 | 1 | 100% |
| Mohammed Khan | Labour | 1 | 1 | 100% |
| Sam Crooks | Liberal Democrats | 1 | 1 | 100% |
| Peter Geary | Conservative | 1 | 1 | 100% |
| David Hopkins | Conservative | 1 | 1 | 100% |
| Kerrie Bradburn | Liberal Democrats | 1 | 1 | 100% |
| Paul Trendall | Liberal Democrats | 5 | 6 | 83% |
| Akash Nayee | Labour | 3 | 4 | 75% |
| Robert Middleton | Labour and Cooperative | 3 | 4 | 75% |
| Jane Carr | Liberal Democrats | 5 | 7 | 71% |
| Ed Hume | Labour and Cooperative | 14 | 22 | 64% |
| Donna Fuller | Labour | 13 | 21 | 62% |
| Shanika Mahendran | Labour and Cooperative | 14 | 23 | 61% |
| Peter Marland | Labour and Cooperative | 16 | 27 | 59% |
| Lauren Townsend | Labour and Cooperative | 16 | 27 | 59% |
| Joe Hearnshaw | Labour | 12 | 21 | 57% |
| Mick Legg | Labour | 12 | 21 | 57% |
| Jennifer Wilson-Marklew | Labour and Cooperative | 12 | 23 | 52% |
| Amber McQuillan | Labour | 7 | 17 | 41% |
Meeting History
27 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Tue, 2 Mar 2027 | 0 | 9 | 0% |
| Tue, 2 Feb 2027 | 0 | 9 | 0% |
| Tue, 1 Dec 2026 | 0 | 9 | 0% |
| Tue, 3 Nov 2026 | 0 | 9 | 0% |
| Mon, 5 Oct 2026 | 0 | 9 | 0% |
| Mon, 7 Sept 2026 | 0 | 9 | 0% |
| Mon, 29 Jun 2026 | 0 | 9 | 0% |
| Mon, 1 Jun 2026 | 0 | 9 | 0% |
| Tue, 3 Mar 2026 | 9 | 9 | 100% |
| Tue, 3 Feb 2026 | 8 | 9 | 89% |
| Tue, 2 Dec 2025 | 6 | 9 | 67% |
| Tue, 4 Nov 2025 | 9 | 9 | 100% |
| Mon, 8 Sept 2025 | 7 | 9 | 78% |
| Mon, 7 Jul 2025 | 8 | 8 | 100% |
| Mon, 2 Jun 2025 | 7 | 8 | 88% |
| Tue, 4 Mar 2025 | 7 | 8 | 88% |
| Tue, 4 Feb 2025 | 9 | 9 | 100% |
| Tue, 3 Dec 2024 | 9 | 9 | 100% |
| Tue, 5 Nov 2024 | 11 | 13 | 85% |
| Mon, 9 Sept 2024 | 7 | 9 | 78% |
| Mon, 3 Jun 2024 | 7 | 8 | 88% |
| Tue, 6 Feb 2024 | 9 | 11 | 82% |
| Tue, 5 Dec 2023 | 5 | 6 | 83% |
| Tue, 7 Nov 2023 | 4 | 6 | 67% |
| Mon, 11 Sept 2023 | 6 | 6 | 100% |
| Mon, 5 Jun 2023 | 5 | 6 | 83% |
| Tue, 7 Feb 2023 | 6 | 6 | 100% |
Data last updated: 25 March 2026