Back to Worcester City Council
Total Expected
35
Present
31
Absent
4
Attendance Rate
89%
Attendance (35 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Labour | Cathedral | Present | |
| Labour | Rainbow Hill | Present | |
| Green | St. Clement | Present | |
| Green | St. Stephen | Present | |
| Green | Leopard Hill | Present | |
| Labour | Fort Royal | Present | |
| Labour | Warndon and Elbury Park | Present | |
| Labour | Nunnery | Present | |
| Independent | St. Peter's Parish | Present | |
| Green | Arboretum | Present | |
| Labour | Fort Royal | Present | |
| Labour and Co-operative | St. John's | Present | |
| Liberal Democrat | Claines | Present | |
| Liberal Democrat | St. Nicholas | Present | |
| Liberal Democrat | Claines | Present | |
| Green | Arboretum | Present | |
| Green | Leopard Hill | Present | |
| Green | Battenhall | Present | |
| Labour | Cathedral | Present | |
| Labour | Dines Green and Grove Farm | Present | |
| Liberal Democrat | Claines | Present | |
| Labour | Warndon and Elbury Park | Present | |
| Green | St. Stephen | Present | |
| Labour and Co-operative | Nunnery | Present | |
| Green | Battenhall | Present | |
| Labour and Co-operative | St. John's | Present | |
| Labour | Dines Green and Grove Farm | Present | |
| Liberal Democrat | St. Nicholas | Present | |
| Green | St. Peter's Parish | Present | |
| Labour | Lower Wick and Pitmaston | Present | |
| Labour | Rainbow Hill | Present | |
| Reform UK | Lower Wick and Pitmaston | Absent | |
| Labour | Nunnery | Absent | |
| Labour | Warndon and Elbury Park | Absent | |
| Green | St. Clement | Absent |
Data last updated: 23 February 2026