Back to Wigan Metropolitan Borough Council
Fair Opportunities for All: Children and Young People Scrutiny Committee
14/07/2025 · Wigan Metropolitan Borough Council
Total Expected
15
Present
11
Absent
4
Attendance Rate
73%
Attendance (15 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Labour | Leigh South | Present | |
| Labour and Co-operative | Wigan West | Present | |
| Labour | Standish With Langtree | Present | |
| Labour | Atherton South and Lilford | Present | |
| Labour | Leigh Central and Higher Folds | Present | |
| Labour | Lowton East | Present | |
| Labour | Golborne and Lowton West | Present | |
| Labour | Lowton East | Present | |
| Labour | Tyldesley and Mosley Common | Present | |
| Labour | Orrell | Present | |
| Labour | Leigh Central and Higher Folds | Present | |
| Labour | Astley | Absent | |
| Independent Network | Tyldesley and Mosley Common | Absent | |
| Independent | Ince | Absent | |
| Independent | Bryn with Ashton-in-Makerfield North | Absent |
Data last updated: 25 March 2026