Back to Westmorland and Furness Council
Eden Locality Board
04/03/2026 · Westmorland and Furness Council
Total Expected
15
Present
14
Absent
1
Attendance Rate
93%
Attendance (15 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Liberal Democrats | Appleby and Brough | Present | |
| Conservative | Hesket and Lazonby | Present | |
| Liberal Democrats | Appleby and Brough | Present | |
| Conservative | Hesket and Lazonby | Present | |
| Liberal Democrats | Kirkby Stephen and Tebay | Present | |
| Liberal Democrats | Greystoke and Ullswater | Present | |
| Liberal Democrats | Eden and Lyvennet Vale | Present | |
| Liberal Democrats | Penrith North | Present | |
| Independent/Green | Alston and Fellside | Present | |
| Liberal Democrats | Penrith South | Present | |
| Labour | Alston and Fellside | Present | |
| Liberal Democrats | Eden and Lyvennet Vale | Present | |
| Liberal Democrats | Eamont and Shap | Present | |
| Liberal Democrats | Penrith North | Present | |
| Liberal Democrats | Kirkby Stephen and Tebay | Absent |
Data last updated: 25 March 2026