Back to Westmorland and Furness Council
Total Expected
10
Present
6
Absent
4
Attendance Rate
60%
Attendance (10 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Liberal Democrats | Windermere and Ambleside | Present | |
| Liberal Democrats | Levens and Crooklands | Present | |
| Liberal Democrats | Kirkby Stephen and Tebay | Present | |
| Liberal Democrats | Kendal South | Present | |
| Liberal Democrats | Greystoke and Ullswater | Present | |
| Liberal Democrats | Kendal Strickland and Fell | Present | |
| Liberal Democrats | Kendal Strickland and Fell | Absent | |
| Liberal Democrats | Kent Estuary | Absent | |
| Liberal Democrats | Penrith North | Absent | |
| Liberal Democrats | Burton and Holme | Absent |
Data last updated: 23 February 2026