Back to Westmorland and Furness Council
Total Expected
10
Present
10
Absent
0
Attendance Rate
100%
Attendance (10 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Liberal Democrats | Windermere and Ambleside | Present | |
| Liberal Democrats | Kendal Strickland and Fell | Present | |
| Liberal Democrats | Kent Estuary | Present | |
| Liberal Democrats | Levens and Crooklands | Present | |
| Liberal Democrats | Kirkby Stephen and Tebay | Present | |
| Liberal Democrats | Kendal South | Present | |
| Liberal Democrats | Greystoke and Ullswater | Present | |
| Liberal Democrats | Penrith North | Present | |
| Liberal Democrats | Kendal Strickland and Fell | Present | |
| Liberal Democrats | Burton and Holme | Present |
Data last updated: 23 February 2026