Back to Westmorland and Furness Council
South Lakeland Locality Board
15/10/2025 · Westmorland and Furness Council
View meeting documents on council websiteTotal Expected
30
Present
20
Absent
7
Attendance Rate
67%
Attendance (30 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Liberal Democrats | Windermere and Ambleside | Present | |
| Liberal Democrats | Kendal South | Present | |
| Liberal Democrats | Windermere and Ambleside | Present | |
| Liberal Democrats | Kendal Castle | Present | |
| Liberal Democrats | Kendal Strickland and Fell | Present | |
| Liberal Democrats | Sedbergh and Kirkby Lonsdale | Present | |
| Liberal Democrats | Kendal Castle | Present | |
| Liberal Democrats | Levens and Crooklands | Present | |
| Liberal Democrats | Grange and Cartmel | Present | |
| Liberal Democrats | Kendal South | Present | |
| Liberal Democrats | Kendal Nether | Present | |
| Green Party | Ulverston | Present | |
| Liberal Democrats | Kendal Highgate | Present | |
| Liberal Democrats | Kendal Strickland and Fell | Present | |
| Liberal Democrats | Kendal Highgate | Present | |
| Liberal Democrats | Kent Estuary | Present | |
| Liberal Democrats | Coniston and Hawkshead | Present | |
| Liberal Democrats | Grange and Cartmel | Present | |
| Liberal Democrats | Burton and Holme | Present | |
| Liberal Democrats | Windermere and Ambleside | Present | |
| Independent | Upper Kent | Expected | |
| Liberal Democrats | Sedbergh and Kirkby Lonsdale | Expected | |
| Conservative | High Furness | Expected | |
| Liberal Democrats | Grange and Cartmel | Absent | |
| Conservative | Low Furness | Absent | |
| Liberal Democrats | Kent Estuary | Absent | |
| Conservative | Ulverston | Absent | |
| Labour | Ulverston | Absent | |
| Liberal Democrats | Kendal Nether | Absent | |
| Liberal Democrats | Bowness and Lyth | Absent |
Data last updated: 23 February 2026