Back to Westmorland and Furness Council
Total Expected
64
Present
57
Absent
7
Attendance Rate
89%
Attendance (64 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Liberal Democrats | Kirkby Stephen and Tebay | Present | |
| Independent | Upper Kent | Present | |
| Liberal Democrats | Windermere and Ambleside | Present | |
| Labour | Risedale and Roosecote | Present | |
| Liberal Democrats | Appleby and Brough | Present | |
| Liberal Democrats | Grange and Cartmel | Present | |
| Labour | Walney Island | Present | |
| Labour | Old Barrow and Hindpool | Present | |
| Conservative | Dalton North | Present | |
| Labour | Ormsgill and Parkside | Present | |
| Labour | Ormsgill and Parkside | Present | |
| Conservative | Hesket and Lazonby | Present | |
| Independent | Dalton South | Present | |
| Labour | Old Barrow and Hindpool | Present | |
| Labour | Ormsgill and Parkside | Present | |
| Liberal Democrats | Kendal South | Present | |
| Liberal Democrats | Windermere and Ambleside | Present | |
| Liberal Democrats | Kendal Castle | Present | |
| Labour | Walney Island | Present | |
| Liberal Democrats | Kendal Strickland and Fell | Present | |
| Liberal Democrats | Appleby and Brough | Present | |
| Liberal Democrats | Sedbergh and Kirkby Lonsdale | Present | |
| Liberal Democrats | Kent Estuary | Present | |
| Liberal Democrats | Kendal Castle | Present | |
| Conservative | Hesket and Lazonby | Present | |
| Liberal Democrats | Sedbergh and Kirkby Lonsdale | Present | |
| Labour | Ulverston | Present | |
| Labour | Risedale and Roosecote | Present | |
| Liberal Democrats | Levens and Crooklands | Present | |
| Liberal Democrats | Grange and Cartmel | Present | |
| Liberal Democrats | Kirkby Stephen and Tebay | Present | |
| Liberal Democrats | Kendal South | Present | |
| Liberal Democrats | Kendal Nether | Present | |
| Liberal Democrats | Greystoke and Ullswater | Present | |
| Conservative | Hawcoat and Newbarns | Present | |
| Liberal Democrats | Eden and Lyvennet Vale | Present | |
| Liberal Democrats | Penrith North | Present | |
| Independent | Alston and Fellside | Present | |
| Conservative | High Furness | Present | |
| Liberal Democrats | Kendal Highgate | Present | |
| Liberal Democrats | Penrith South | Present | |
| Liberal Democrats | Eden and Lyvennet Vale | Present | |
| Conservative | Hawcoat and Newbarns | Present | |
| Liberal Democrats | Penrith North | Present | |
| Liberal Democrats | Kendal Strickland and Fell | Present | |
| Liberal Democrats | Kendal Highgate | Present | |
| Conservative | Hawcoat and Newbarns | Present | |
| Liberal Democrats | Kent Estuary | Present | |
| Liberal Democrats | Kendal Nether | Present | |
| Liberal Democrats | Bowness and Lyth | Present | |
| Liberal Democrats | Coniston and Hawkshead | Present | |
| Labour | Walney Island | Present | |
| Liberal Democrats | Grange and Cartmel | Present | |
| Labour | Dalton South | Present | |
| Labour | Risedale and Roosecote | Present | |
| Liberal Democrats | Burton and Holme | Present | |
| Liberal Democrats | Windermere and Ambleside | Present | |
| Conservative | Low Furness | Absent | |
| Conservative | Dalton North | Absent | |
| Conservative | Ulverston | Absent | |
| Green Party | Ulverston | Absent | |
| Labour | Old Barrow and Hindpool | Absent | |
| Labour | Alston and Fellside | Absent | |
| Liberal Democrats | Eamont and Shap | Absent |
Data last updated: 23 February 2026